| State | Method |
|---|---|
| Alabama | Lethal injection or electrocution |
| Alaska | No death penalty |
| Arizona1 | Lethal injection or gas |
| Arkansas2, * | Lethal injection or electrocution |
| California* | Lethal injection or gas |
| Colorado* | Lethal injection |
| Connecticut | No death penalty |
| Delaware* | Lethal injection |
| District of Columbia | No death penalty |
| Florida | Lethal injection or electrocution |
| Georgia | Lethal injection |
| Hawaii | No death penalty |
| Idaho | Lethal injection or firing squad |
| Illinois | No death penalty |
| Indiana | Lethal injection |
| Iowa | No death penalty |
| Kansas | Lethal injection |
| Kentucky3, * | Lethal injection or electrocution |
| Louisiana | Lethal injection |
| Maine | No death penalty |
| Maryland4 | No death penalty |
| Massachusetts | No death penalty |
| Michigan | No death penalty |
| Minnesota | No death penalty |
| Mississippi | Lethal injection |
| Missouri | Lethal injection or gas |
| Montana | Lethal injection |
| Nebraska | Electrocution |
| Nevada* | Lethal injection |
| New Hampshire5 | Lethal injection or hanging |
| New Jersey | No death penalty |
| New Mexico | No death penalty |
| New York | No death penalty |
| North Carolina* | Lethal injection |
| North Dakota* | No death penalty |
| Ohio | Lethal injection |
| Oklahoma6 | Lethal injection, electrocution, or firing squad |
| Oregon | Lethal injection |
| Pennsylvania | Lethal injection |
| Rhode Island | No death penalty |
| South Carolina | Lethal injection or electrocution |
| South Dakota | Lethal injection |
| Tennessee7, * | Lethal injection or electrocution |
| Texas | Lethal injection |
| Utah | Lethal injection |
| Vermont | No death penalty |
| Virginia | Lethal injection or electrocution |
| Washington | Lethal injection or hanging |
| West Virginia | No death penalty |
| Wisconsin | No death penalty |
| Wyoming8 | Lethal injection or gas |
| Federal system9 | Lethal injection |
| American Samoa | No death penalty |
| Guam | No death penalty |
| Puerto Rico | No death penalty |
| Virgin Islands | No death penalty |
Read more: Methods of Execution Used in Capital Punishment | Infoplease.com http://www.infoplease.com/ipa/A0004916.html#ixzz35SnprpVI
No comments:
Post a Comment